| Management number | 247328682 | Release Date | 2026/08/16 | List Price | US$32.00 | Model Number | 247328682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for versatility on firm and artificial ground, these cleats deliver a perfect blend of agility and traction. Elevate your performance with the precision fit and responsive feel of Nike technology.
| UPC | 197600857568 |
|---|---|
| ASIN | B0DJ3PC4KQ |
| Brand | Nike |
| Color | Metallic Silver Black Volt |
| Theme | Sport, soccer |
| Pattern | Traction pattern |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Phantom Luna Ii Academy Fg/Mg |
| Sport Type | Soccer |
| Strap Type | Lace-up fastening |
| Style Name | Hi-top Trainers |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FD6725 |
| Occasion Type | Leisure |
| Sole Material | Synthetic Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Classic |
| Fit to Size Sentiment | true to size but may run slightly small |
| Surface Recommendation | Turf |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD6725 |
| Specific Uses For Product | soccer |
| Global Trade Identification Number | 00197600857568, 01976008575682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form