| Management number | 239036039 | Release Date | 2026/07/14 | List Price | US$33.98 | Model Number | 239036039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the 440v2 Trail, a high and low trail ready update to the team favorite 440v2. We’ve updated the foam in the heel to Abzorb and coupled that with an Ortholite insert to increase comfort and help minimize impact. Lowering the height of the collar increases
| UPC | 197968030757 |
|---|---|
| ASIN | B0D4B64BJY |
| Brand | New Balance |
| Color | Sea Salt/Teal |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | 440 Trail |
| Style Name | 440 Trail |
| Item Weight | 204 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | NM440WSR |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | water resistant, cushoined, fleixble, reinforced |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NM440WSR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form