| Management number | 239248073 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239248073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08L4HF4WB |
|---|---|
| Size | X-Large |
| Color | Gr Sheep |
| Theme | Holiday |
| Pattern | GR Sheep |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Mother's Day, Women's Day |
| Lifestyle | Casual,Sleepwear |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | ENJOYNIGHT |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Subject Character | Sheep |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 98 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form