| Management number | 228981617 | Release Date | 2026/05/31 | List Price | US$35.22 | Model Number | 228981617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless style, superior all-day comfort and ultimate wardrobe versatility come together in the new Crocs Brooklyn Collection. Available in a variety of heel heights and sophisticated yet simple silhouettes, each wedge features sensationally comfortable LiteRide foam technology inside — because you should never have to choose between looking and feeling your best. Crocs Brooklyn’s lightweight construction, intuitive upper straps and revolutionary comfort technology allow you to move confidently from work to play, up or downtown, without a fuss. When you can look fabulous and stay light on your feet from the day’s first step to the last, why would you settle for anything less?
| UPC | 196265212897 |
|---|---|
| ASIN | B0B4SF5D13 |
| Color | Bone |
| Pattern | Solid |
| Occasion | Graduation, Wedding |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Brooklyn Strappy Low Wedge |
| Strap Type | Slingback |
| Style Name | Brooklyn Strap L W |
| Item Weight | 1.87 Pounds |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Crocs |
| Style Number | 206751 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Thermoplastic Polyurethane (TPU) |
| Material Fabric | Resin |
| Number of Items | 1 |
| Platform Height | 1.7 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Unlined |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 206751 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form