| Management number | 239611206 | Release Date | 2026/07/14 | List Price | US$16.80 | Model Number | 239611206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F3XCRFFS |
|---|---|
| Shape | Hexagonal |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 10 Millimeters |
| Brand Name | CARLIEN |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | 1916 |
| Sport Type | Running, Walking |
| Strap Type | Leather strap |
| Style Name | Vintage, Petite, Stylish |
| Band Length | 210 Millimeters |
| Item Weight | 19 Grams |
| Closure Type | Buckle |
| Manufacturer | carlien |
| Model Number | 1916 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Roman Numeral, Scratch-Resistant, Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form