| Management number | 227424413 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 227424413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812048038507 |
|---|---|
| ASIN | B0971SB5V5 |
| Brand Name | AIRx Filters |
| Unit Count | 4.0 Count |
| MERV Rating | 11 |
| Manufacturer | AIRx |
| Material Type | Synthetic |
| Product Grade | new |
| Number of Items | 4 |
| Compatible Devices | Furnace |
| Item Dimensions L x W x Thickness | 25"L x 14"W x 0.88"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form