| Management number | 228279218 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228279218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHP4F4VJ |
|---|---|
| Color | Dark Blue, Black, Gold, Green, White, Pink, Blue, Red, Purple, Dark Green |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Perennial |
| Fit Type | Fitted |
| Brand Name | Dravexis |
| Style Name | Classic |
| Unit Count | 10 Count |
| Fabric Type | 90% Polyamide and 10% Elastane |
| Style Number | 10 Classic Balaclava |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 10 |
| Additional Features | Breathable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form